Cache
            41
            Total calls
        
        
            2.27 ms
            Total time
        
        
        
                28
                Total reads
            
            
                13
                Total writes
            
            
                0
                Total deletes
            
        
                15
                Total hits
            
            
                13
                Total misses
            
            
                    
                        53.57 %
                    
                Hits/reads
            
        Pools
cache.doctrine.orm.default.query 27
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            27
            Calls
        
        
            0.29 ms
            Time
        
        
        
                14
                Reads
            
            
                13
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                13
                Misses
            
            
                    
                        7.14 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "5c6408fdc531e20202a5d36143d3dcc8" => false ] | 
| 2 | 0.02 ms | save() | [ "5c6408fdc531e20202a5d36143d3dcc8" => true ] | 
| 3 | 0.00 ms | getItem() | [ "ea2274a74b71a91afd0131849ed40250" => false ] | 
| 4 | 0.02 ms | save() | [ "ea2274a74b71a91afd0131849ed40250" => true ] | 
| 5 | 0.00 ms | getItem() | [ "071e8504c5502b8b4aa2f9eed4cbe587" => false ] | 
| 6 | 0.01 ms | save() | [ "071e8504c5502b8b4aa2f9eed4cbe587" => true ] | 
| 7 | 0.00 ms | getItem() | [ "825f69d9569c227796c37ed6ab0c1234" => false ] | 
| 8 | 0.02 ms | save() | [ "825f69d9569c227796c37ed6ab0c1234" => true ] | 
| 9 | 0.00 ms | getItem() | [ "c7607c343cc0154de0b71a489d351ee2" => false ] | 
| 10 | 0.01 ms | save() | [ "c7607c343cc0154de0b71a489d351ee2" => true ] | 
| 11 | 0.00 ms | getItem() | [ "d5ebbc0a42fcd48124a4fa65f26bca7d" => false ] | 
| 12 | 0.01 ms | save() | [ "d5ebbc0a42fcd48124a4fa65f26bca7d" => true ] | 
| 13 | 0.00 ms | getItem() | [ "43dcee73e494a67a482d119dae6177a0" => false ] | 
| 14 | 0.02 ms | save() | [ "43dcee73e494a67a482d119dae6177a0" => true ] | 
| 15 | 0.00 ms | getItem() | [ "1c0954ae82804d073b2ef745d04fe9b6" => false ] | 
| 16 | 0.02 ms | save() | [ "1c0954ae82804d073b2ef745d04fe9b6" => true ] | 
| 17 | 0.00 ms | getItem() | [ "5022c61eb3201a52af628c1ae525dbac" => false ] | 
| 18 | 0.01 ms | save() | [ "5022c61eb3201a52af628c1ae525dbac" => true ] | 
| 19 | 0.01 ms | getItem() | [ "82863e1c8dce3c7cc6cfa222e4f489dc" => false ] | 
| 20 | 0.02 ms | save() | [ "82863e1c8dce3c7cc6cfa222e4f489dc" => true ] | 
| 21 | 0.01 ms | getItem() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => false ] | 
| 22 | 0.01 ms | save() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => true ] | 
| 23 | 0.00 ms | getItem() | [ "a1bc72a1627f6e494c5db78bd00ea074" => false ] | 
| 24 | 0.03 ms | save() | [ "a1bc72a1627f6e494c5db78bd00ea074" => true ] | 
| 25 | 0.00 ms | getItem() | [ "9a3f98a8e338174133778e1dfbc19cb2" => false ] | 
| 26 | 0.03 ms | save() | [ "9a3f98a8e338174133778e1dfbc19cb2" => true ] | 
| 27 | 0.04 ms | getItem() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => true ] | 
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            1
            Calls
        
        
            0.42 ms
            Time
        
        
        
                1
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                1
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.42 ms | getItem() | [ "ux.twig_component.component_properties" => true ] | 
.ux_icons.cache 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            13
            Calls
        
        
            1.56 ms
            Time
        
        
        
                13
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                13
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.74 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] | 
| 2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] | 
| 3 | 0.21 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] | 
| 4 | 0.16 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] | 
| 5 | 0.19 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] | 
| 6 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] | 
| 7 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] | 
| 8 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] | 
| 9 | 0.21 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] | 
| 10 | 0.01 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] | 
| 11 | 0.00 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] | 
| 12 | 0.00 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] | 
| 13 | 0.00 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] | 
Pools without calls 19
| Cache pools that received no calls | 
|---|
| api_platform.cache.metadata.property | 
| api_platform.cache.metadata.resource | 
| api_platform.cache.metadata.resource_collection | 
| api_platform.cache.openapi | 
| api_platform.cache.route_name_resolver | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_csrf_token_valid_attribute_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore | 
| sylius.cache.metadata.resource_collection |