Cache
25
Total calls
494.63 ms
Total time
18
Total reads
8
Total writes
0
Total deletes
10
Total hits
8
Total misses
55.56 %
Hits/reads
Pools
cache.app 1
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
1
Calls
492.89 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 492.89 ms | get() | [ "rss_feed_3ccae22f5980491ac71de05a8cf3dd84" => "array" ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.23 ms
Time
8
Reads
7
Writes
0
Deletes
1
Hits
7
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "43dcee73e494a67a482d119dae6177a0" => false ] |
| 2 | 0.02 ms | save() | [ "43dcee73e494a67a482d119dae6177a0" => true ] |
| 3 | 0.01 ms | getItem() | [ "1c0954ae82804d073b2ef745d04fe9b6" => false ] |
| 4 | 0.02 ms | save() | [ "1c0954ae82804d073b2ef745d04fe9b6" => true ] |
| 5 | 0.00 ms | getItem() | [ "166fca9a90074b6fb4a9593e52933f97" => false ] |
| 6 | 0.01 ms | save() | [ "166fca9a90074b6fb4a9593e52933f97" => true ] |
| 7 | 0.00 ms | getItem() | [ "472d69bd22c94b6b4355577009d24356" => false ] |
| 8 | 0.02 ms | save() | [ "472d69bd22c94b6b4355577009d24356" => true ] |
| 9 | 0.01 ms | getItem() | [ "eb2f529bb8084c75504a2d5a1ce214be" => false ] |
| 10 | 0.02 ms | save() | [ "eb2f529bb8084c75504a2d5a1ce214be" => true ] |
| 11 | 0.01 ms | getItem() | [ "07e62ced689fbc5260b5b3041ea61fd3" => false ] |
| 12 | 0.02 ms | save() | [ "07e62ced689fbc5260b5b3041ea61fd3" => true ] |
| 13 | 0.00 ms | getItem() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => false ] |
| 14 | 0.01 ms | save() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => true ] |
| 15 | 0.06 ms | getItem() | [ "86ab2b3bd8ddf70cd8fd1fd9ecf5199c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.17 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.17 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 8
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
8
Calls
1.34 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.56 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.02 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.26 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.26 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.22 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |